Rather not deal with your own yard?
We scoop Chittenden County yards on a schedule and take the waste with us.
Compare the towns
| Town | Scoop law | Carry a bag | Voice control | Waste fines (1st / 2nd / 3rd) | License (altered / intact) | Ordinance |
|---|---|---|---|---|---|---|
| Bolton | Yes | — | — | $25 / $50 / $75 | $11 / $15 | Domestic Pets Ord. Sec. 5(c) |
| Burlington | Yes | — | — | $200–$250 / $250–$350 / $350–$500 | $27 / $47 | BCO Sec. 5-17 |
| Charlotte | No | — | ✓ | — | $8 / $12 | 1996 Nuisance Animals Ord. (no waste clause) |
| Colchester | Yes | — | ✓ | $50 / $100 / $200 | $15 / $20 | Code Ch. 6 Sec. 6-4(a) |
| Essex | Yes | — | — | $100 / $200 / $400 | $15 / $17 | Title 4 Sec. 4.04.100 |
| Essex Junction | Yes | — | — | $50 / $100 / $200 | $13 / $17 | Code Ch. 5 Sec. 511 |
| Hinesburg | Yes | ✓ | ✓ | $50 / $75 / $200 | $15 / $15 | Animal Control Ord. Art. VIII |
| Huntington | ? | ? | ? | — | $15 / $15 | 2004 Animal Control & Cruelty Ord. (not digitized) |
| Jericho | Yes | — | ✓ | warning / $50 / $75 | $0 if on time / $0 if on time | Dogs & Wolf-Hybrids Ord. Sec. 6 |
| Milton | Yes | — | — | $25 / $50 / $100 | $11 / $15 | Care & Control of Dogs Ord. Sec. 13 |
| Richmond | Yes | — | ✓ | $50 / $100 / $150 | $15 / $15 | Animal Control Ord. 2015-04 Sec. 4(B) |
| Shelburne | Yes | — | — | $25 / $50 / $75 | $16 / $20 | Care & Control of Animals Ord. Sec. 4(c) |
| South Burlington | Yes | — | ✓ | $50 / $100 / $200 | ~$27 / ~$31 | Code Sec. 6-79(a)(4) |
| St. George | Yes | ✓ | — | $50 / $75 / $200 | $12 / $14 | Animal Control Ord. Art. VIII |
| Underhill | ? | ? | ? | — | ~$11 / ~$15 | Domestic Pet Ordinance (text unretrievable) |
| Westford | Yes | — | ✓ | $50 / $100 / $150 | $13 / $15 | Dogs/Wolf-Hybrid Ord. Sec. 4(B) |
| Williston | Yes | ✓ | ✓ | $50 / $75 / $200 | ~$11 / ~$15 | Dog Control Ordinance Art. VIII |
| Winooski | Yes | — | — | $150 / $250 / court-set | $9 / $13 | Code Ch. 3 Sec. 3.13(A)(1) |
✓ = yes · — = no / not required · ? = ordinance not available online (verify with the town clerk).
Rather not deal with your own yard?
We scoop Chittenden County yards on a schedule and take the waste with us.
One state rule, 18 local ones
Vermont has no statewide scoop law (20 V.S.A. § 3549 delegates leash/restraint to towns); only licensing (§ 3581, April 1) is uniform. Fine amounts and fees verified from municipal code where retrievable; confirm current-year dollar figures with the town clerk before relying on them.
Sources: each town's municipal code and clerk pages; 20 V.S.A. ch. 193. Verified from primary code where retrievable — towns marked “?” keep their ordinance offline. Full citations + confidence grades live in the backing research. We don't fabricate figures.